Sign up to stay up to date on the Georgetown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Dunlap Drive 3 2 1,310 $269,900 $206 4 days
238 Wilderness Cove Lane 4 3 3,322 $380,000 $114 11 days
314 Bourbon Street 5 2 2,148 $259,900 $120 1 day
109 Emerson Trail 4 3 2,606 $359,900 $138 2 days
1 Champion Way N/A N/A N/A $750,000 Unknown 2 days
150 Sabin Drive 5 4 3,188 $599,000 $187 5 days
256 Carrick Pike 2 1 1,440 $750,000 $520 15 days
120 Mill Creek Court 3 2 1,415 $280,000 $197 5 days
98 Mary Lynn Drive N/A N/A 7,600 $2,500,000 $328 6 days
102 Hickory Grv Court 3 2 1,710 $444,103 $259 6 days
253 Ikebana Drive 3 3 2,506 $471,320 $188 6 days
117 Willow Lane 3 2 1,597 $285,000 $178 7 days
138 Falls Creek Drive 4 3 2,872 $509,000 $177 11 days
163 Santa Barbara Boulevard 4 4 3,375 $425,000 $125 8 days
2480 Burton Pike 1 1 1,440 $259,900 $180 12 days
260 Carrick Pike N/A N/A N/A $275,000 Unknown 15 days
256 Carrick Pike 2 1 1,440 $750,000 $520 15 days
256 Carrick Pike 2 1 2,736 $495,000 $180 15 days
108 Sun Drop Lane 4 3 1,959 $359,000 $183 12 days
419 General John Payne Boulevard 4 3 2,575 $439,000 $170 13 days
105 Eider Court 4 4 3,751 $485,000 $129 14 days
104 Medina Court Court 4 3 2,650 $499,500 $188 16 days
104 Buffalo Spring Trail 5 3 2,440 $384,900 $157 16 days
215 Rhodes Lane 4 4 5,009 $579,000 $115 19 days
122 Blackberry Rdg Court 3 3 2,145 $399,999 $186 20 days
2421 Burton Pike Pike 5 2 2,370 $389,000 $164 21 days
180 Westwoods Drive 3 3 2,324 $471,790 $203 21 days
124 Blackberry Ridge Court 3 3 2,140 $524,194 $244 21 days
163 Westwoods Drive 3 3 2,208 $420,253 $190 21 days
124 Autumn Leaf Path 2 2 1,800 $400,000 $222 35 days
127 Westwoods Drive 4 3 2,404 $461,835 $192 21 days
208 Johnstone Trail 3 2 1,621 $394,235 $243 21 days
131 Westwoods Drive 3 2 1,710 $408,380 $238 21 days
124 Amick Way 3 2 1,545 $413,256 $267 21 days
123 Charleston Circle 3 3 2,514 $467,385 $185 21 days
103 Rocky Creek Road 4 3 2,404 $522,875 $217 21 days
126 Hickory Grove Court 3 3 2,324 $499,980 $215 21 days
118 Hickory Grove Court 3 2 1,525 $343,920 $225 21 days
120 Muir N/A N/A N/A $350,000 Unknown 78 days
177 Cross Park Drive 4 3 2,132 $395,975 $185 21 days
103 Amick Way 3 3 2,324 $446,165 $191 21 days
105 Pinnacle Point 3 2 3,200 $484,695 $151 23 days
122 Hickory Grove Court 3 3 2,187 $407,210 $186 30 days
101 Pinnacle Point 3 2 1,621 $490,640 $302 48 days
2733 Oxford Village Lane 4 1 1,522 $235,000 $154 36 days
116 Hickory Grove Court 3 3 2,355 $438,800 $186 22 days
108 Amick Way 3 3 2,176 $405,830 $186 22 days
106 Oak Hill Lane 3 2 1,950 $466,520 $239 22 days
111 Rocky Creek Road 4 3 2,438 $521,130 $213 22 days
206 Johnstone Trail 4 3 2,269 $474,510 $209 23 days
Average: 3.5 2.8 2,280 $429,695 $197 240 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Hourglass Lane 4 3 2,266 $333,880 $147 20 days
104 Hourglass Lane 3 2 1,699 $303,058 $178 0 days
105 Pinwheel Court 4 3 2,043 $345,575 $169 0 days
137 Dunmore Lane 5 5 3,991 $644,429 $161 0 days
213 Falmouth Drive 3 2 1,406 $287,500 $204 1 day
125 Bill Perkins Lane 4 3 2,098 $396,900 $189 2 days
115 Ferguson Lane 3 2 1,817 $360,000 $198 0 days
102 Joshua Lane 3 2 1,225 $229,900 $187 1 day
146 Swilcan Bridge Way 5 3 2,706 $429,900 $158 4 days
100 Overlook Pass 3 2 2,519 $535,000 $212 9 days
122 Paul Revere Drive 3 2 1,168 $279,900 $239 2 days
127 Seattle Slew Street 3 2 1,205 $237,000 $196 4 days
105 Prestwick Drive 3 3 2,699 $530,000 $196 8 days
105 Pickett Lane 3 2 1,134 $250,000 $220 3 days
261 Anderson Road 3 2 1,856 $349,000 $188 2 days
129 Carriage Lane 3 2 1,679 $329,000 $195 5 days
272 Elkhorn Green Place 4 3 1,821 $260,000 $142 2 days
1303 Seminole Trail 4 3 2,089 $355,000 $169 3 days
106 Lakeview Drive 4 3 2,364 $504,900 $213 6 days
3738 Ironworks Road 5 4 3,454 $850,000 $246 13 days
110 Craigmoor Est Dr 4 3 3,218 $479,000 $148 3 days
105 West Chopin Way 3 2 1,305 $254,900 $195 2 days
104 Brahms Court 3 3 1,944 $319,900 $164 2 days
111 Kara Bryn Cove 4 3 1,938 $369,900 $190 13 days
259 Ikebana Drive 3 4 3,439 $525,000 $152 5 days
1114 Ute Trail 3 2 1,056 $245,000 $232 7 days
153 Silver Springs Way 4 3 2,606 $440,000 $168 13 days
105 Seattle Slew Street 3 2 1,473 $269,000 $182 2 days
203 Kendall Drive 3 2 1,519 $295,000 $194 7 days
110 Riddell Drive 3 2 1,660 $335,000 $201 0 days
418 Fountain Avenue 3 1 1,441 $245,000 $170 10 days
113 Shannon Lane 3 2 1,246 $260,000 $208 20 days
106 Bob White Path 5 5 5,340 $775,000 $145 3 days
126 Sunningdale Drive 5 4 4,891 $799,000 $163 15 days
116 Valdez Circle 3 3 1,912 $299,900 $156 15 days
126 Lanes Run Drive 5 4 3,525 $439,900 $124 30 days
115 Hourglass Lane 3 2 1,780 $319,249 $179 5 days
159 Dunmore Lane 5 3 3,329 $495,649 $148 5 days
207 Wilderness Lane 4 3 2,104 $315,000 $149 2 days
104 Oak Hill Lane 3 3 2,166 $573,081 $264 0 days
400 Cheyenne Trail East 3 2 1,499 $209,000 $139 6 days
103 Kiawah Court 5 4 3,176 $539,900 $169 3 days
109 Baldwin Terrace 3 3 1,698 $299,000 $176 3 days
136 Silver Springs Way 5 3 3,368 $509,900 $151 5 days
623 Military Street 3 1 1,000 $184,900 $184 21 days
142 Hourglass Lane 3 3 2,478 $342,593 $138 0 days
100 Lakeshore Court 3 3 1,948 $360,000 $184 2 days
205 Rabbit Run Road 3 2 1,670 $265,000 $158 2 days
119 Wysteria Lane 3 3 1,668 $275,000 $164 7 days
103 Autumn Leaf Path 2 2 1,500 $300,000 $200 6 days
Average: 3.5 2.7 2,171 $463,446 $191 78 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Lake Vista Drive 5 4 4,196 $765,000 $737,000 $175 3 days 5/7/24
112 Falls Creek Drive 2 2 1,234 $249,000 $250,000 $202 3 days 5/6/24
144 Nuthatch Trail 3 2 1,740 $374,600 $374,600 $215 82 days 5/6/24
120 St Augustine Court 3 2 1,334 $275,000 $275,000 $206 1 day 5/3/24
217 Quail Run Drive 5 3 3,613 $574,900 $574,900 $159 38 days 5/3/24
219 Independence Court 3 1 1,040 $165,000 $175,000 $168 3 days 5/2/24
204 Ikebana Drive 3 2 1,730 $350,000 $350,000 $202 56 days 5/2/24
127 White Owl Way 3 2 1,390 $295,000 $295,000 $212 91 days 5/2/24
113 Waterside Drive 4 3 2,946 $455,000 $455,000 $154 11 days 5/1/24
120 Copper Kettle Path 2 3 1,280 $185,000 $167,000 $130 25 days 5/1/24
101 Charlotte Avenue 3 3 1,523 $230,000 $230,000 $151 1 day 5/1/24
2561 Burton Pike N/A N/A N/A $129,900 $120,000 Unknown 215 days 5/1/24
252 Ikebana Drive 2 2 1,550 $315,000 $310,000 $200 1 day 4/30/24
1447-1461 Lexington Road 4 3 4,484 $3,760,000 $3,500,000 $780 0 days 4/30/24
87 Brookford Way 3 3 2,021 $305,000 $310,000 $153 1 day 4/30/24
117 Magellan Lane 4 3 1,997 $359,978 $359,978 $180 19 days 4/30/24
207 Mallard Point Drive 4 3 1,936 $374,900 $366,563 $189 48 days 4/30/24
105 Dale Hollow Drive 2 1 942 $210,000 $215,000 $228 2 days 4/29/24
214 Gano Avenue Avenue 5 2 2,880 $379,000 $361,000 $125 19 days 4/29/24
186 John Davis Drive 3 2 1,258 $268,500 $265,000 $210 6 days 4/26/24
186 Shinnecock Hills Drive 3 3 2,213 $379,900 $395,000 $178 1 day 4/26/24
126 Richwood Circle 4 3 2,719 $395,000 $385,000 $141 9 days 4/26/24
102 Oxford Landing Drive 4 3 2,489 $375,934 $375,934 $151 6 days 4/26/24
111 Limestone Lane 4 3 3,156 $449,000 $459,000 $145 49 days 4/26/24
112 Compass Trail 3 2 1,780 $295,831 $295,831 $166 0 days 4/26/24
107 Dunmore Lane 4 3 2,591 $441,750 $441,750 $170 0 days 4/26/24
137 Warren Pass 3 3 1,586 $285,000 $285,000 $179 2 days 4/25/24
205 Keelridge Drive 3 2 1,200 $230,000 $230,000 $191 2 days 4/25/24
149 Fallow Circle 3 2 1,771 $362,000 $362,000 $204 2 days 4/25/24
181 Ruth Miller Drive 3 2 1,948 $390,000 $380,000 $195 77 days 4/25/24
134 Hourglass Lane 4 3 2,266 $336,593 $336,593 $148 130 days 4/25/24
140 Elkhorn Meadows Drive 3 3 1,397 $199,900 $200,000 $143 1 day 4/22/24
111 Copperfield Lane 3 2 1,056 $230,000 $230,000 $217 0 days 4/22/24
119 Abbott Way 4 3 2,478 $388,900 $382,000 $154 12 days 4/22/24
100 Portsmouth Drive 4 3 2,720 $369,900 $365,000 $134 151 days 4/22/24
109 Autumn Leaf Path 2 2 1,500 $285,000 $285,000 $190 222 days 4/22/24
130 Peaceful Landing 3 3 2,113 $349,900 $350,000 $165 7 days 4/19/24
128 Dove Run Circle 4 3 2,341 $413,400 $413,400 $176 26 days 4/19/24
107 Thomas Lane 4 2 1,884 $279,900 $260,000 $138 16 days 4/19/24
164 Schneider Boulevard 3 2 1,517 $279,900 $279,900 $184 2 days 4/19/24
203 Timberwood Trace 4 3 1,968 $299,000 $295,000 $149 47 days 4/19/24
141 Hourglass Lane 3 3 2,043 $313,331 $313,331 $153 0 days 4/19/24
118 St Augustine Court 3 3 1,829 $299,800 $305,000 $166 145 days 4/19/24
402 Cheyenne Trail East 3 2 1,499 $204,000 $204,000 $136 2 days 4/18/24
1116 Ute Trail 4 2 1,890 $259,900 $243,000 $128 27 days 4/18/24
150 Placid Drive 4 3 2,424 $349,900 $342,004 $141 40 days 4/18/24
136 Nuthatch Trail 5 4 2,815 $507,331 $507,331 $180 0 days 4/18/24
116 Dunmore Lane 3 2 2,082 $391,436 $387,522 $186 233 days 4/18/24
158 Swilcan Bridge Way 5 4 4,601 $549,900 $545,000 $118 48 days 4/17/24
123 Richwood Circle Circle 5 3 2,719 $395,000 $389,000 $143 9 days 4/15/24
Average: 3.4 2.6 2,105 $354,655 $348,497 $173 53 days
Viewing 1 - 50 of 351
Viewing 1 - 50 of 351