Sign up to stay up to date on the Paris Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2327 North Middletown Road 4 4 4,718 $795,000 $168 1 day
119 West 12th Street 5 2 3,300 $349,900 $106 7 days
567 Hume Bedford Road 3 2 2,082 $3,900,000 $1,873 7 days
934 N Meadowhill Road 3 2 1,345 $249,900 $185 20 days
2189 Old Millersburg Road N/A N/A N/A $215,000 Unknown 9 days
347 West 2nd Street 3 2 1,504 $219,900 $146 13 days
1443 Cypress Street 4 3 3,044 $399,900 $131 16 days
864 Hill Road 3 3 2,669 $699,900 $262 18 days
244 Brooks Street 2 1 999 $129,900 $130 20 days
1845 South Main Street 3 2 1,302 $179,900 $138 20 days
144 Old Post Road 4 3 2,210 $327,500 $148 27 days
1 Rockridge Road N/A N/A N/A $545,000 Unknown 28 days
119 Southland Drive 4 3 3,232 $424,900 $131 30 days
230 Millersburg Cynthiana Road N/A N/A N/A $1,250,000 Unknown 30 days
113 Elm Fork Drive 5 4 3,840 $529,900 $137 32 days
1845 South Main Street N/A N/A 1,302 $179,900 $138 33 days
114 Bourbon Hills Drive 2 4 2,470 $239,900 $97 35 days
212 Squires Point Road 4 3 2,422 $435,000 $179 35 days
1013-1027 Hill Road 3 2 2,580 $1,999,000 $774 36 days
1918 Yorktown Drive 3 2 1,568 $175,000 $111 39 days
841 Horton Drive N/A N/A N/A $15,000 Unknown 68 days
358 Blacks Cross Road 3 2 1,860 $899,000 $483 76 days
526 Lincoln Avenue 2 1 1,073 $134,900 $125 77 days
766 College Road 4 3 2,640 $2,199,000 $832 80 days
766 College Road 4 3 2,640 $2,199,000 $832 80 days
610 Main Street N/A N/A 5,658 $399,000 $70 89 days
152 Harp Innis Road N/A N/A N/A $150,000 Unknown 96 days
206 Wedgewood Circle N/A N/A N/A $48,000 Unknown 119 days
449 Houston Oaks Drive N/A N/A N/A $59,000 Unknown 128 days
441 Houston Oaks Drive N/A N/A N/A $59,000 Unknown 119 days
144 Cross Creek Drive N/A N/A N/A $24,500 Unknown 119 days
157 Cross Creek Drive N/A N/A N/A $35,000 Unknown 119 days
351 Spears Mill Road N/A N/A 1,318 $815,000 $618 121 days
1449 High Street 3 2 1,577 $216,000 $136 124 days
Tract 1 Wilson Street N/A N/A N/A $45,000 Unknown 141 days
117 College Road 3 1 2,300 $269,000 $116 160 days
427 Houston Oaks Drive 3 3 2,525 $435,300 $172 171 days
551 Houston Oaks Drive 3 3 2,833 $545,750 $192 171 days
549 Houston Oaks Drive 3 3 2,808 $500,175 $178 171 days
420 Main Street 2 1 3,733 $379,000 $101 177 days
420 Main Street N/A N/A 14,280 $379,000 $26 177 days
805 Georgetown Road 4 3 4,241 $875,000 $206 239 days
975 Spears Mill Road 5 5 3,700 $975,000 $263 263 days
2b Rockridge Road N/A N/A N/A $235,000 Unknown 272 days
2-A Rockridge Road N/A N/A N/A $139,000 Unknown 272 days
1 Levy Road N/A N/A N/A $189,000 Unknown 280 days
4090 Lexington Road 4 2 3,812 $389,000 $102 313 days
4090 Lexington Road N/A N/A N/A $389,000 Unknown 331 days
4290 Lexington Road N/A N/A N/A $2,900,000 Unknown 422 days
5420 Lexington Road N/A N/A N/A $485,000 Unknown 492 days
Average: 3.4 2.6 2,957 $592,540 $282 119 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1572 Peacock Road 3 2 1,850 $695,000 $375 11 days
550c Mt. Sterling Road N/A N/A N/A $110,000 Unknown 3 days
1544-A Peacock Road 4 4 4,681 $1,490,000 $318 12 days
1544/1572 Peacock Road 4 4 4,681 $2,185,000 $466 12 days
215 Echo Drive 3 2 1,175 $225,000 $191 5 days
1924 Yorktown Drive 3 2 1,150 $209,900 $182 4 days
609 January 2 1 959 $169,000 $176 1 day
102 Park Ridge Drive 3 4 1,816 $369,900 $203 18 days
1854/1856 Clintonville Road N/A N/A 6,343 $4,160,000 $655 5 days
700 Hilltop Drive 3 2 2,689 $284,900 $105 20 days
1838 Clifton Avenue 3 1 1,258 $165,000 $131 35 days
187 Shawhan Road 3 1 1,724 $225,000 $130 9 days
526 Houston Oaks Drive N/A N/A N/A $75,000 Unknown 3 days
610 Lilleston Avenue 2 1 928 $150,000 $161 41 days
122 Squires Pointe Road 6 3 4,600 $710,000 $154 58 days
140 Prescott Road 2 2 1,569 $160,000 $101 71 days
2353 North Middletown Road 4 5 3,336 $3,325,000 $996 63 days
1875 Rio Vista Drive 3 1 1,104 $169,900 $153 16 days
440 Bunker Hill Road 4 4 4,773 $669,900 $140 81 days
138 Southland Drive 4 3 3,196 $319,900 $100 12 days
281 Houston Avenue 2 1 1,627 $35,000 $21 3 days
128 Squires Pointe Road 3 2 1,950 $375,000 $192 117 days
1649 Jackstown Road N/A N/A N/A $1,200,000 Unknown 229 days
421 Houston Oaks Drive 3 2 2,230 $354,900 $159 59 days
1510 South Main Street N/A N/A N/A $795,000 Unknown 599 days
Average: 3.2 2.4 2,554 $745,132 $243 59 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
222 Mt Airy Avenue 2 1 900 $54,900 $75,000 $83 8 days 5/8/24
2220 Redbud Lane 4 3 1,880 $249,900 $249,900 $132 2 days 5/3/24
1201 Peacock Road 3 1 1,152 $255,000 $250,000 $217 26 days 5/3/24
380 Levy Road 4 3 2,564 $570,000 $570,000 $222 0 days 5/1/24
387 Chambers Street 1 1 1,160 $329,000 $250,000 $215 175 days 4/30/24
387 Chambers Street N/A N/A 1,160 $329,000 $250,000 $215 175 days 4/30/24
453 Clintonville Road 3 2 1,711 $389,900 $391,000 $228 2 days 4/29/24
1945 Cynthiana Road 3 2 3,354 $469,900 $449,000 $133 12 days 4/29/24
Tract 1 Redmon Road N/A N/A N/A $860,580 $717,150 Unknown 33 days 4/26/24
Tract B Redmon Road N/A N/A N/A $468,216 $390,180 Unknown 32 days 4/26/24
Tract A Redmon Road N/A N/A N/A $462,222 $416,000 Unknown 25 days 4/26/24
1912 Bethlehem Road 3 3 2,420 $414,900 $390,000 $161 48 days 4/26/24
652 Hume Bedford Road 3 3 1,863 $225,000 $225,000 $120 23 days 4/25/24
2001 Wyndamere Lane 4 3 3,000 $409,900 $401,500 $133 1 day 4/25/24
843 Millersburg Road 3 4 3,320 $710,000 $650,000 $195 143 days 4/22/24
176 Bourbon Acres Road 5 4 6,101 $850,000 $800,000 $131 177 days 4/19/24
1803 Anacaho Trail 3 1 1,100 $225,000 $225,000 $204 0 days 4/18/24
1500 A Thatchers Mill Road N/A N/A N/A $700,000 $625,142 Unknown 248 days 4/17/24
34 Hume Bedford Road 4 2 2,345 $279,000 $279,000 $118 18 days 4/12/24
1009 Crestwood Heights 3 2 1,950 $230,000 $230,000 $117 0 days 4/10/24
147 Woodmont Drive 3 2 1,416 $235,000 $219,000 $154 21 days 4/10/24
1877 Rio Vista Drive 2 1 1,000 $179,900 $186,000 $186 2 days 4/9/24
30 West 20th Street 2 1 880 $165,000 $156,000 $177 12 days 4/9/24
369 Massie Avenue 1 1 552 $79,500 $72,500 $131 10 days 4/5/24
2314 Redbud Lane 2 1 1,064 $185,000 $187,400 $176 15 days 4/4/24
155 Woodmont Drive 4 2 1,925 $219,900 $210,000 $109 28 days 4/4/24
269 Kentucky Avenue 3 1 1,070 $159,900 $161,000 $150 62 days 4/2/24
30 Hume Bedford Road 2 2 1,306 $102,000 $102,000 $78 0 days 4/1/24
152 Tahoma Drive 3 1 1,080 $224,900 $224,000 $207 1 day 4/1/24
769 Parcel 1 Harrods Creek Road N/A N/A N/A $288,000 $288,000 Unknown 13 days 4/1/24
246 Parrish Avenue 3 2 1,080 $165,000 $165,000 $152 2 days 3/27/24
1493 South Main Street N/A N/A 5,632 $589,900 $532,500 $94 31 days 3/27/24
95 Hume Bedford Road 3 2 1,770 $264,000 $248,000 $140 83 days 3/27/24
1747 Bethlehem Road 7 9 11,115 $2,499,900 $2,499,900 $224 3 days 3/25/24
200 Bourbon Acres Road 4 4 3,800 $710,000 $700,000 $184 128 days 3/25/24
1 College Road N/A N/A N/A $137,000 $120,000 Unknown 259 days 3/25/24
505 Houston Oaks Drive N/A N/A N/A $59,000 $59,000 Unknown 0 days 3/22/24
112 Maria Court 3 2 1,170 $239,900 $239,900 $205 4 days 3/22/24
407 Washington Street 3 2 1,075 $179,900 $187,000 $173 2 days 3/22/24
3292 North Middletown Road N/A N/A N/A $20,000 $10,500 Unknown 906 days 3/21/24
2316 Shannon Road 3 1 1,073 $185,000 $182,500 $170 6 days 3/19/24
109 Highland Lane 3 2 2,492 $370,000 $357,500 $143 19 days 3/18/24
501 College Road 4 4 3,004 $1,250,000 $1,075,000 $357 249 days 3/18/24
382 Massie Avenue 3 2 1,523 $229,500 $230,000 $151 5 days 3/15/24
29 Horseshoe Drive 4 2 2,551 $269,900 $269,900 $105 4 days 3/15/24
134 Virginia Avenue 3 1 1,900 $54,900 $54,900 $28 10 days 3/13/24
150 Cross Creek Drive 5 4 2,841 $425,000 $415,000 $146 17 days 3/4/24
558 Vine Street 3 1 1,832 $140,000 $110,000 $60 119 days 2/27/24
319 Robin Road 3 2 1,125 $220,000 $200,000 $177 78 days 2/26/24
103 Stone Cove Drive 4 3 2,364 $345,000 $325,000 $137 83 days 2/23/24
Average: 3.9 3.1 2,178 $491,294 $470,852 $244 59 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112