Sign up to stay up to date on the Winchester Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Winn Avenue 5 2 1,530 $210,000 $137 1 day
2296 Trapp Goff Corner 3 2 1,680 $335,000 $199 2 days
221 South Highland Street 5 3 N/A $279,900 Unknown 2 days
900 Vienna Road 3 2 2,314 $394,900 $170 2 days
281 Rose Drive 4 4 5,440 $565,000 $103 5 days
37 Wheeler Avenue 2 2 1,444 $210,000 $145 6 days
9953 Ironworks Road 6 3 3,800 $649,900 $171 23 days
11 Lyndale Drive 4 2 1,672 $279,000 $166 5 days
6595 Mt Sterling Road 5 4 4,515 $599,900 $132 6 days
2058 Athens Boonesboro Road N/A N/A N/A $109,000 Unknown 56 days
3617 Stamper Drive 4 2 1,344 $199,000 $148 6 days
2010 Athens Boonesboro Road N/A N/A N/A $109,000 Unknown 61 days
406 Lynnway Drive 4 2 2,413 $379,900 $157 7 days
126 Shoppers Drive N/A N/A N/A $750,000 Unknown 78 days
949 Muddy Creek Road N/A N/A N/A $25,000 Unknown 10 days
12591- 12651 Ironworks Road N/A N/A N/A $150,000 Unknown 12 days
12591 Ironworks Road N/A N/A N/A $75,000 Unknown 12 days
12651 Ironworks Road N/A N/A N/A $85,000 Unknown 12 days
485 Mccullough Lane 3 2 2,120 $579,500 $273 13 days
102 Kentucky Street 3 2 1,734 $225,000 $129 18 days
142 Sunset Heights 3 2 1,422 $245,000 $172 19 days
29 Holly Avenue 3 1 1,911 $120,000 $62 19 days
127 Hibiscus Lane 4 3 2,800 $469,900 $167 20 days
610 Old Ruckerville Road 2 3 1,800 $389,900 $216 22 days
42 Mockingbird Valley Road 3 3 3,148 $499,900 $158 22 days
737 Williamsburg Drive 3 2 1,680 $179,000 $106 23 days
129 Kentucky Street 2 1 1,080 $99,900 $92 29 days
210 Hood Avenue N/A N/A N/A $125,000 Unknown 27 days
225 Connie Lane N/A N/A N/A $27,500 Unknown 27 days
115 Dixon Way N/A N/A N/A $175,000 Unknown 27 days
31 Bonnie Brook Lane 5 4 4,091 $650,000 $158 47 days
1410 Dry Fork Creek Road N/A N/A N/A $350,000 Unknown 28 days
1995 Gay Evans Road 4 4 3,272 $789,000 $241 30 days
335 South Main Street 4 2 1,968 $279,000 $141 30 days
25 Hays Street 5 4 2,830 $210,000 $74 33 days
130 East Broadway Street 5 3 2,445 $220,000 $89 33 days
108 Dixon Way 3 3 1,377 $269,900 $196 41 days
3622 Stamper Drive 3 3 2,821 $425,000 $150 40 days
129 Buckner Street 3 2 1,328 $199,500 $150 47 days
12 Casa Landa Way 3 2 2,120 $359,900 $169 48 days
118 Spruce Court 3 2 1,798 $207,500 $115 48 days
3999 Bybee Road N/A N/A N/A $110,000 Unknown 53 days
2514 Athens Boonesboro Road N/A N/A N/A $135,000 Unknown 56 days
2110 Athens Boonesboro Road N/A N/A N/A $235,000 Unknown 56 days
2380 Athens Boonesboro Road N/A N/A N/A $235,000 Unknown 56 days
124 Winterberry Circle N/A N/A N/A $40,000 Unknown 57 days
4353 Old Boonesboro Road 5 3 2,952 $441,000 $149 67 days
3385 Colby Road N/A N/A N/A $150,000 Unknown 63 days
37 Lincoln Street 3 1 932 $35,000 $37 71 days
580 Mcclure Road 4 2 2,500 $425,000 $170 79 days
Average: 5.2 4.1 4,296 $497,652 $160 344 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Strawberry Lane 4 3 2,429 $332,407 $136 0 days
121 Magnolia Street 2 1 1,248 $90,000 $72 1 day
439 Colby Ridge Boulevard 3 3 1,648 $199,000 $120 1 day
411 Wellington Way 3 3 1,575 $245,000 $155 2 days
2575 Grimes Mill Road N/A N/A N/A $225,000 Unknown 5 days
4759 Ironworks Road 3 2 1,633 $349,500 $214 18 days
218 Abbeywood Drive 3 2 1,400 $255,000 $182 0 days
218 Ashton Oak Way 3 2 1,931 $374,900 $194 0 days
427 Jameson Way 3 2 1,776 $268,500 $151 10 days
30 Ashland Avenue 3 2 1,416 $165,000 $116 10 days
20 3rd Street 4 1 1,710 $64,900 $37 5 days
154 Woodford Drive 3 3 2,253 $305,000 $135 4 days
511 Boone Avenue 4 5 4,698 $975,000 $207 172 days
1159 Cabin Creek Road 3 3 2,244 $469,000 $209 15 days
12 Denny Avenue 3 2 1,093 $175,000 $160 6 days
426 Verna Drive 3 2 1,848 $229,000 $123 2 days
11222 Irvine Road 3 2 1,568 $219,000 $139 3 days
1905 Mcclure Road 6 2 3,820 $349,000 $91 26 days
27 Fontaine Boulevard 4 4 2,610 $379,900 $145 16 days
158 Cabin Creek Heights 3 2 1,580 $268,900 $170 7 days
220 Bartram Court 3 3 1,652 $282,500 $171 12 days
146 Hawthorne Drive 5 4 2,711 $515,000 $189 3 days
623 Ecton Road 2 2 1,523 $324,900 $213 22 days
1800 Athens-Boonesboro Road 4 2 3,372 $896,640 $265 17 days
307 Gallahadion Court 4 3 2,487 $335,000 $134 24 days
327 Maryland Avenue 4 1 1,907 $214,900 $112 29 days
704 West Lexington Avenue 4 2 1,906 $269,000 $141 7 days
132 Gadwall Lane 3 3 2,511 $509,000 $202 3 days
423 Alexis Way 4 3 2,358 $947,190 $401 0 days
105 Linden Avenue 3 2 1,496 $212,000 $141 19 days
302 West Lexington Avenue 3 1 1,939 $225,000 $116 18 days
302 Briarwood Lane 3 4 2,866 $339,000 $118 19 days
18 A Street 3 1 1,200 $189,900 $158 40 days
1060 L & E Junction Road 2 1 1,300 $195,000 $150 14 days
2020 Two Mile Road 3 2 1,320 $289,900 $219 39 days
2417 Old Boonesboro Road 3 1 1,732 $279,000 $161 0 days
301 Hanover Drive 3 2 1,540 $280,000 $181 50 days
2416 Athens Boonesboro Road N/A N/A N/A $240,000 Unknown 43 days
101 Gibson Way 4 3 2,266 $326,336 $144 6 days
711 Terry Drive 3 2 2,110 $275,000 $130 35 days
432 Wellington Way 3 2 1,234 $210,000 $170 2 days
3327 Mina Station Road 3 2 1,296 $225,000 $173 40 days
308 Duclair Drive N/A N/A N/A $30,000 Unknown 37 days
106 Quail Ridge Road 3 2 1,750 $193,000 $110 5 days
47 Buckner Street 3 2 1,632 $100,000 $61 19 days
200 Dubuy Drive 3 3 1,858 $284,900 $153 27 days
336 Runnymeade Drive 3 4 2,784 $459,900 $165 4 days
330 Epperson Road N/A N/A N/A $145,000 Unknown 51 days
2584 Irvine Road 2 1 990 $120,000 $121 20 days
104 Colby Hills Drive 4 2 1,950 $285,000 $146 79 days
Average: 3.2 2.3 1,948 $320,751 $161 70 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
885 Log Lick Road N/A N/A N/A $410,000 $385,000 Unknown 16 days 5/6/24
1124 Ironworks Road 3 2 1,176 $219,900 $219,900 $186 9 days 5/3/24
212 Orchid Court 4 2 2,213 $299,900 $299,900 $135 8 days 5/3/24
420 Paisley Court 3 3 1,622 $214,000 $210,000 $129 81 days 5/1/24
21 Franklin Avenue 3 1 1,006 $139,900 $130,000 $129 2 days 4/30/24
254 South Highland Street 4 2 3,395 $195,000 $200,000 $58 11 days 4/30/24
106 Inverness Lane 3 3 1,340 $199,900 $197,000 $147 4 days 4/30/24
152 Gibson Way 4 3 2,266 $315,012 $315,012 $139 0 days 4/30/24
14 Cook Avenue 3 1 1,261 $49,900 $40,000 $31 22 days 4/29/24
449 Wellington Way Way 3 3 1,669 $235,000 $235,000 $140 0 days 4/26/24
10 Pocahontas Trail 2 2 918 $150,000 $165,000 $179 2 days 4/26/24
64 Bond Court 3 1 1,025 $159,900 $160,000 $156 20 days 4/26/24
15 Bel Air Drive 5 2 2,106 $289,900 $289,000 $137 24 days 4/26/24
1255 The Ridings 5 4 3,594 $645,000 $619,500 $172 61 days 4/26/24
2400 Kiddville Road N/A N/A N/A $79,000 $67,000 Unknown 4 days 4/25/24
614 North Main Street N/A N/A N/A $50,000 $35,000 Unknown 29 days 4/24/24
2593 Irvine Road 3 2 1,094 $180,000 $185,105 $169 28 days 4/24/24
701 Simba Court 3 2 1,336 $265,000 $245,000 $183 33 days 4/24/24
127 Gibson Way Way 4 3 2,664 $325,000 $331,001 $124 3 days 4/23/24
234 Cook Avenue 2 1 940 $32,000 $32,000 $34 1 day 4/22/24
3070 Goshen Road 3 2 2,866 $379,900 $367,000 $128 3 days 4/22/24
512 West Lexington Avenue N/A N/A 2,500 $3,500 $4,500 $1.80 190 days 4/22/24
537 Earlymeade Drive 4 3 2,657 $418,900 $406,000 $152 7 days 4/19/24
421 Alexis Way 3 3 2,552 $579,900 $629,145 $246 368 days 4/19/24
520 Hidden Hills Way 3 2 1,161 $214,900 $206,100 $177 2 days 4/18/24
404 Corinne Court 3 3 1,616 $292,000 $285,000 $176 17 days 4/17/24
607 Sydney Court 3 2 1,564 $270,000 $261,000 $166 28 days 4/17/24
552 Barlow Drive 3 2 1,746 $244,500 $235,000 $134 114 days 4/17/24
107 Strawberry Lane 4 3 2,043 $295,249 $295,249 $144 105 days 4/16/24
215 Ashton Oak Way 2 2 1,676 $315,000 $315,000 $187 1 day 4/15/24
536 South Maple Street 3 3 1,800 $150,000 $125,000 $69 0 days 4/15/24
317 Fern Court 3 2 1,588 $274,900 $275,500 $173 1 day 4/12/24
3475 Colby Road N/A N/A N/A $125,000 $125,000 Unknown 5 days 4/12/24
204 Yorktowne Drive 3 2 1,216 $84,900 $79,000 $64 28 days 4/12/24
100 Dallas Alley 4 1 1,630 $80,000 $60,000 $36 4 days 4/11/24
155 Spruce Court 3 2 1,569 $209,000 $205,000 $130 67 days 4/11/24
111 Strawberry Lane 4 3 2,719 $342,346 $342,346 $125 37 days 4/11/24
2565 Pretty Run 4 4 3,200 $585,000 $585,000 $182 60 days 4/9/24
605 Colby Ridge Boulevard 4 3 1,632 $285,000 $285,000 $174 5 days 4/8/24
20 Jackson Street 3 2 1,650 $243,900 $240,900 $146 13 days 4/8/24
13544 Irvine Road 4 2 2,009 $338,000 $325,000 $161 5 days 4/8/24
3525 Colby Road N/A N/A N/A $125,000 $125,000 Unknown 5 days 4/5/24
123 West Hickman Street 4 3 2,498 $305,000 $305,000 $122 3 days 4/5/24
720 Terry Drive 3 2 1,779 $223,000 $223,000 $125 1 day 4/5/24
18 Bel Air Drive 4 2 1,989 $184,500 $184,500 $92 50 days 4/5/24
49 Judy Ann Court 2 2 960 $145,000 $138,000 $143 6 days 4/4/24
601 Simba Court 3 2 1,220 $215,000 $215,000 $176 29 days 4/3/24
403 Corinne Court 3 2 1,613 $289,000 $287,000 $177 0 days 4/2/24
200 Fulton Road 5 3 2,596 $299,900 $285,000 $109 294 days 4/2/24
108 Quail Ridge Road 3 2 1,300 $189,000 $187,000 $143 5 days 3/29/24
Average: 3.4 2.4 2,548 $268,542 $261,645 $140 54 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211